Every Toyota in Autopedle
Japan · 102 cars · 1951 to today
Toyota Land Cruiser 9 generations
BJ 1951 to 1955 85 hp · $4,000 new about $49,600 in 2025 money- J20 1955 to 1968 105 hp · $3,000 new about $36,100 in 2025 money
J40 1960 to 2001 135 hp · $3,000 new about $32,700 in 2025 money
J50 1967 to 1980 125 hp · $4,000 new about $38,600 in 2025 money
J60 1980 to 1992 135 hp · $11,000 new about $43,000 in 2025 money
J80 1990 to 2007 212 hp · $30,000 new about $73,900 in 2025 money
J100 1998 to 2007 230 hp · $52,000 new about $102,700 in 2025 money
J200 2007 to 2021 381 hp · $63,500 new about $98,600 in 2025 money
J250 since 2023 326 hp · $57,000 new about $60,200 in 2025 money
Toyota Corolla 10 generations
E10 1966 to 1970 60 hp · $1,500 new about $14,900 in 2025 money
E20 1970 to 1978 73 hp · $2,000 new about $16,600 in 2025 money
E30 1974 to 1981 75 hp · $2,500 new about $16,300 in 2025 money
E70 1979 to 1983 75 hp · $4,500 new about $20,000 in 2025 money
AE86 1983 to 1987 128 hp · $10,000 new about $32,300 in 2025 money
E100 1991 to 1999 105 hp · $10,500 new about $24,800 in 2025 money
E110 1995 to 2002 120 hp · $12,500 new about $26,400 in 2025 money
E120 2000 to 2017 130 hp · $13,500 new about $25,200 in 2025 money
E140 2006 to 2020 132 hp · $15,500 new about $24,800 in 2025 money
E210 since 2018 139 hp · $20,000 new about $25,600 in 2025 money
Toyota Century 3 generations
Toyota Hilux 9 generations
- 1st gen 1968 to 1972 77 hp · $2,000 new about $18,500 in 2025 money
N20 1972 to 1978 97 hp · $2,500 new about $19,200 in 2025 money
3rd gen 1978 to 1988 90 hp · $4,500 new about $22,200 in 2025 money
4th gen 1983 to 1998 105 hp · $6,000 new about $19,400 in 2025 money
5th gen 1988 to 1997 116 hp · $8,000 new about $21,800 in 2025 money
6th gen 1997 to 2006 94 hp · $15,000 new about $30,100 in 2025 money
7th gen 2004 to 2015 169 hp · $20,000 new about $34,100 in 2025 money
8th gen since 2015 201 hp · $30,000 new about $40,700 in 2025 money
9th gen since 2025 201 hp · $30,000 new about $30,000 in 2025 money
Toyota Celica 7 generations
1st gen 1970 to 1977 108 hp · $3,000 new about $24,900 in 2025 money
2nd gen 1977 to 1981 95 hp · $5,000 new about $26,600 in 2025 money
3rd gen 1981 to 1985 105 hp · $7,500 new about $26,600 in 2025 money
4th gen 1985 to 1989 115 hp · $10,500 new about $31,400 in 2025 money
5th gen 1989 to 1993 130 hp · $12,500 new about $32,500 in 2025 money
6th gen 1993 to 1999 135 hp · $16,000 new about $35,700 in 2025 money
7th gen 1999 to 2006 140 hp · $16,500 new about $31,900 in 2025 money
Toyota Supra 5 generations
A40 1978 to 1981 110 hp · $9,000 new about $44,400 in 2025 money
A60 1981 to 1985 145 hp · $13,500 new about $47,800 in 2025 money
A70 1986 to 1993 200 hp · $17,000 new about $49,900 in 2025 money
A80 1993 to 2002 320 hp · $40,000 new about $89,100 in 2025 money
A90 since 2019 382 hp · $50,000 new about $63,000 in 2025 money
Toyota Camry 8 generations
V10 1982 to 1986 92 hp · $8,000 new about $26,700 in 2025 money
V20 1986 to 1992 115 hp · $11,000 new about $32,300 in 2025 money
XV20 1996 to 2002 133 hp · $18,000 new about $36,900 in 2025 money
XV30 2001 to 2006 157 hp · $19,000 new about $34,500 in 2025 money
XV40 2006 to 2011 158 hp · $18,500 new about $29,500 in 2025 money
XV50 2011 to 2020 178 hp · $22,000 new about $31,500 in 2025 money
XV70 2017 to 2024 203 hp · $23,500 new about $30,900 in 2025 money
XV80 since 2023 225 hp · $28,500 new about $30,100 in 2025 money
Toyota 4Runner 6 generations
1st gen 1983 to 1989 96 hp · $9,500 new about $30,700 in 2025 money
2nd gen 1989 to 1995 150 hp · $15,000 new about $39,000 in 2025 money
3rd gen 1995 to 2002 183 hp · $21,000 new about $44,400 in 2025 money
4th gen 2002 to 2009 245 hp · $27,000 new about $48,300 in 2025 money
5th gen 2009 to 2024 270 hp · $28,500 new about $42,800 in 2025 money
6th gen since 2024 278 hp · $41,000 new about $42,100 in 2025 money
Toyota MR2 2 generations
Toyota RAV4 6 generations
XA10 1994 to 2003 120 hp · $15,000 new about $32,600 in 2025 money
XA20 2000 to 2005 148 hp · $16,500 new about $30,800 in 2025 money
XA30 2005 to 2016 166 hp · $21,000 new about $34,600 in 2025 money
XA40 2012 to 2019 176 hp · $23,500 new about $33,000 in 2025 money
XA50 2018 to 2025 203 hp · $25,500 new about $32,700 in 2025 money
XA60 since 2025 236 hp · $32,000 new about $32,000 in 2025 money
Toyota Tacoma 4 generations
Toyota Prius 5 generations
XW10 1997 to 2003 70 hp · $20,000 new about $40,100 in 2025 money
XW20 2003 to 2012 110 hp · $20,500 new about $35,900 in 2025 money
XW30 2009 to 2016 134 hp · $22,000 new about $33,000 in 2025 money
XW50 2015 to 2022 121 hp · $24,000 new about $32,600 in 2025 money
XW60 since 2022 196 hp · $27,500 new about $30,300 in 2025 money
Toyota Sienna 4 generations
Toyota Tundra 3 generations
Toyota Yaris 4 generations
Toyota Highlander 5 generations
1st gen 2000 to 2007 220 hp · $24,000 new about $44,900 in 2025 money
2nd gen 2007 to 2013 270 hp · $27,500 new about $42,700 in 2025 money
3rd gen 2013 to 2019 270 hp · $29,000 new about $40,100 in 2025 money
4th gen since 2019 295 hp · $35,000 new about $44,100 in 2025 money
5th gen 2026 338 hp · $47,500 new about $47,500 in 2025 money
Toyota Mirai 2 generations
Other Toyota models
2000GT 1967 to 1970 150 hp · $7,000 new about $67,600 in 2025 money
Previa 1990 to 1999 138 hp · $17,500 new about $43,100 in 2025 money
Chaser (JZX100) 1996 to 2001 276 hp · $28,000 new about $57,500 in 2025 money
HiAce (H200) since 2004 151 hp · $25,000 new about $42,600 in 2025 money
FJ Cruiser 2007 to 2014 239 hp · $22,000 new about $34,200 in 2025 money
86 2012 to 2021 200 hp · $24,500 new about $34,400 in 2025 money
GR Yaris since 2020 257 hp · $39,000 new about $48,500 in 2025 money
GR Corolla since 2022 300 hp · $36,000 new about $39,600 in 2025 money
GR86 since 2022 228 hp · $27,500 new about $30,300 in 2025 money
bZ4X since 2022 201 hp · $42,000 new about $46,200 in 2025 money