Every Suzuki in Autopedle
Japan · 35 cars · 1961 to today
Suzuki Carry 11 generations
- 1st gen 1961 to 1965 21 hp · $1,000 new about $10,800 in 2025 money
- 2nd gen 1965 to 1969 21 hp · $1,000 new about $10,200 in 2025 money
- 3rd gen 1966 to 1969 21 hp · $1,000 new about $9,900 in 2025 money
- 4th gen 1969 to 1972 25 hp · $1,000 new about $8,800 in 2025 money
- 5th gen 1972 to 1976 28 hp · $1,500 new about $11,500 in 2025 money
- 6th gen 1976 to 1983 26 hp · $2,000 new about $11,300 in 2025 money
7th gen 1979 to 2024 28 hp · $2,500 new about $11,100 in 2025 money
8th gen 1985 to 1993 30 hp · $2,500 new about $7,500 in 2025 money
9th gen 1991 to 1999 41 hp · $5,500 new about $13,000 in 2025 money- 10th gen 1999 to 2013 47 hp · $6,500 new about $12,600 in 2025 money
11th gen since 2013 49 hp · $7,500 new about $10,400 in 2025 money
Suzuki Jimny 3 generations
Suzuki Alto 9 generations
- 1st gen 1979 to 1984 28 hp · $2,000 new about $8,900 in 2025 money
2nd gen 1984 to 2019 31 hp · $2,000 new about $6,200 in 2025 money
3rd gen 1988 to 1994 40 hp · $4,500 new about $12,300 in 2025 money
4th gen 1994 to 1998 50 hp · $7,000 new about $15,200 in 2025 money- 5th gen 1998 to 2014 46 hp · $5,500 new about $10,900 in 2025 money
6th gen 2004 to 2009 53 hp · $5,500 new about $9,400 in 2025 money
7th gen 2009 to 2014 53 hp · $7,500 new about $11,300 in 2025 money
8th gen since 2014 51 hp · $8,000 new about $10,900 in 2025 money
9th gen since 2021 48 hp · $8,500 new about $10,100 in 2025 money