Autopedle

My Autopedle

Every BMW in Autopedle

Germany · 56 cars · 1955 to today

BMW 5 Series 8 generations

  1. E12 1972 to 1981 145 hp · $5,000 new about $38,500 in 2025 money
  2. E28 1981 to 1987 184 hp · $24,500 new about $86,700 in 2025 money
  3. E34 1987 to 1996 189 hp · $37,000 new about $104,800 in 2025 money
  4. E39 1995 to 2004 190 hp · $39,000 new about $82,400 in 2025 money
  5. E60 2003 to 2010 225 hp · $41,000 new about $71,800 in 2025 money
  6. F10 2009 to 2016 240 hp · $45,000 new about $67,500 in 2025 money
  7. G30 2016 to 2023 248 hp · $51,000 new about $68,400 in 2025 money
  8. G60 since 2023 255 hp · $58,000 new about $61,300 in 2025 money

BMW 3 Series 7 generations

  1. E21 1975 to 1983 110 hp · $8,000 new about $47,900 in 2025 money
  2. E30 1982 to 1994 168 hp · $20,000 new about $66,700 in 2025 money
  3. E36 1990 to 2000 189 hp · $25,000 new about $61,600 in 2025 money
  4. E46 1997 to 2006 184 hp · $27,000 new about $54,200 in 2025 money
  5. E90 2004 to 2013 230 hp · $30,500 new about $52,000 in 2025 money
  6. F30 2011 to 2018 240 hp · $35,000 new about $50,100 in 2025 money
  7. G20 2018 to 2026 255 hp · $40,000 new about $51,300 in 2025 money

BMW 7 Series 7 generations

  1. E23 1977 to 1986 194 hp · $20,000 new about $106,200 in 2025 money
  2. E32 1986 to 1994 208 hp · $54,000 new about $158,600 in 2025 money
  3. E38 1994 to 2001 282 hp · $58,000 new about $126,000 in 2025 money
  4. E65 2001 to 2008 325 hp · $68,500 new about $124,500 in 2025 money
  5. F01 2008 to 2015 322 hp · $81,000 new about $121,100 in 2025 money
  6. G11 2015 to 2022 320 hp · $81,500 new about $110,700 in 2025 money
  7. G70 since 2022 375 hp · $93,500 new about $102,900 in 2025 money

BMW M5 7 generations

  1. E28 1984 to 1988 282 hp · $38,000 new about $117,800 in 2025 money
  2. E34 1988 to 1995 311 hp · $56,500 new about $153,800 in 2025 money
  3. E39 1998 to 2003 394 hp · $69,500 new about $137,300 in 2025 money
  4. E60 2004 to 2010 500 hp · $81,000 new about $138,100 in 2025 money
  5. F10 2011 to 2016 560 hp · $90,000 new about $128,800 in 2025 money
  6. F90 2017 to 2023 600 hp · $102,500 new about $134,600 in 2025 money
  7. G90 since 2024 717 hp · $119,500 new about $122,600 in 2025 money

BMW M3 6 generations

  1. E30 1986 to 1991 192 hp · $35,000 new about $102,800 in 2025 money
  2. E36 1992 to 1999 282 hp · $36,000 new about $82,600 in 2025 money
  3. E46 2000 to 2006 333 hp · $45,500 new about $85,100 in 2025 money
  4. E92 2007 to 2013 414 hp · $57,000 new about $88,500 in 2025 money
  5. F80 2014 to 2018 425 hp · $62,000 new about $84,300 in 2025 money
  6. G80 since 2020 473 hp · $70,000 new about $87,100 in 2025 money

BMW X5 5 generations

  1. E53 1999 to 2006 282 hp · $50,000 new about $96,600 in 2025 money
  2. E70 2006 to 2013 260 hp · $46,000 new about $73,500 in 2025 money
  3. F15 2013 to 2018 300 hp · $53,000 new about $73,200 in 2025 money
  4. G05 2018 to 2026 335 hp · $60,500 new about $77,600 in 2025 money
  5. G65 2026 394 hp · $71,500 new about $71,500 in 2025 money

BMW X3 4 generations

  1. E83 2003 to 2010 225 hp · $36,500 new about $63,900 in 2025 money
  2. F25 2010 to 2017 240 hp · $37,500 new about $55,400 in 2025 money
  3. G01 2017 to 2024 248 hp · $42,500 new about $55,800 in 2025 money
  4. G45 since 2024 255 hp · $49,500 new about $50,800 in 2025 money

BMW M4 2 generations

  1. F82 2014 to 2020 425 hp · $64,000 new about $87,000 in 2025 money
  2. G82 since 2020 473 hp · $72,000 new about $89,600 in 2025 money

Other BMW models